50 kW Slim Line DC Fast Charger

PARAMETERS | MODEL | |
L3S-50-480-01-003 | L3S-50-208-01-003 | |
Power Rating | 50 kW | 50 kW |
Connector/Protocol | CHAdeMO, SAE J1772 Combo CCS1 | |
Network Compatibility | OCPP 1.5/1.6, BTCP Network | |
Accress Control - Communication | RFID, Credit Card - 4G, Cat-5 Ethernet | |
Input Power VAC 3 Phase | 480 VAC | 208 VAC |
Input Power AC Current (FLA) | 72 A | 166 A |
Efficiency Rating | >90% | |
Max Output DC Current | 125 A | |
Max Output DC Voltage | 50-500V | |
Surge Protection | 6000 VAC | |
Ambient Condition | -30 °C to +50 °C, 95% Humidity Non-condensing, 6000 ft Altitude | |
Dimension/Weight | 34" W x 86" H x 22" D, 850 lbs | |
Safety Compliance | ETL Listed for USA and Canada: Complies with UL 2202, UL 2231 UL50E, NEC Article 625, CSA STD C22.2 No. 107.1, FCC Part 15 Class A |
Fun Facts about EV
Battery electric cars are up to 80% efficient. A comparable gasoline powered car efficiency is 26% at best and could be as low as 14%. A significant contributor to battery electric cars efficiency is from the regenerative braking system. Regenerative braking can return up to 50% of what could have been wasted braking energy to the battery.
50 kW DC Fast Charger

PARAMETERS | MODEL | |
L3R-50-480-01-003 | L3R-50-208-01-003 | |
Power Rating | 50 kW | 50 kW |
Connector/Protocol | CHAdeMO, SAE J1772 Combo CCS1 | |
Network Compatibility | OCPP 1.5/1.6, BTCP Network | |
Accress Control - Communication | RFID, Credit Card - 4G, Cat-5 Ethernet | |
Input Power VAC 3 Phase | 480 VAC | 208 VAC |
Input Power AC Current (FLA) | 72 A | 177 A |
Efficiency Rating | >90% | |
Max Output DC Current | 125 A | |
Max Output DC Voltage | 50-500V | |
Surge Protection | 6000 VAC | |
Ambient Condition | -30 °C to +50 °C, 95% Humidity Non-condensing, 6000 ft Altitude | |
Dimension/Weight | 43" W x 73" H x 33" D, 1000 lbs | |
Safety Compliance | ETL Listed for USA and Canada: Complies with UL 2202, UL 2231 UL50E, NEC Article 625, CSA STD C22.2 No. 107.1, FCC Part 15 Class A |
Fun Facts about EV
Battery electric cars are up to 80% efficient. A comparable gasoline powered car efficiency is 26% at best and could be as low as 14%. A significant contributor to battery electric cars efficiency is from the regenerative braking system. Regenerative braking can return up to 50% of what could have been wasted braking energy to the battery.