
MODEL | SINGLE PORT 70A | |
MODEL Number | EVP-2001-70-P-0001 | |
PRODUCT Number | L2P-70-240-16-001 | |
Power per Port | 16.8 kW (240 VAC @ 70A) | |
ELECTRICAL SERVICE | ||
Power | 240/208 VAC, 70A Load with 100A Branch Circuit Per Port | |
Service Panel | 100A Breakers per Port (No GFCI) | |
Service Wiring | 3-Wire (L1, L2, Earth Ground) | |
FUNCTIONAL INTERFACES | ||
Connector Type | SAE J1772 | |
Charging Protocol | SAE J1772 | |
Standard Cable Length | 25 ft | |
Cable Retractor | Optional (Cable 18 ft w/ Cable Management) | |
LCD Display | 500 Nits, 7" Color, 800 x 480, UV Protected | |
Card Reader | ISO 14443 Type A & B, ISO 18092 NFC | |
SAFETY AND CONNECTIVITY | ||
Ground Fault Detection | 20 mA | |
Plug-Out Detection | SAE J1772 | |
Power Measurement (opt) | Accuracy: 1% - 5% | |
Power Report Interval | Every 15 minute on the hour | |
Wireless | 2.4 GHz Wi-Fi (802.11 b/g/n) | |
Wide Area Network | 4G Modem | |
Communication Protocols | OCPP 1.5 and 1.6 Compliant | |
SAFETY AND OPERATION | ||
Enclosure Rating | NEMA 3R | |
Regulatory Compliance | ETL Certified for USA and cUL Certified for Canada; Complies with UL 2594, UL 2231-1, UL 2231-2, and NEC Article 625, EMC: FCC Part 15 Class A | |
Operating Temperature | ‐30°C to +60°C (‐22°F to 140°F) | |
Storage Temperature | ‐50°C to +80°C (‐58°F to 176°F) | |
Humidity | 95% Non-Condensing |
Fun Facts about EV
Battery electric cars are up to 80% efficient. A comparable gasoline powered car efficiency is 26% at best and could be as low as 14%. A significant contributor to battery electric cars efficiency is from the regenerative braking system. Regenerative braking can return up to 50% of what could have been wasted braking energy to the battery.